Hubs
| ICAO |
Hub |
Members |
| CYHZ | Halifax International Airport | 41 |
| CYUL | Montreal / Pierre Elliot Trudeau International Airport, Que | 11 |
| CYVR | Vancouver International Airport, B. C. | 43 |
| CYYZ | Toronto Pearson Int'L. Ont. | 48 |
10 Most Popular Routes
| |
Flight |
Times Flown |
Departure |
Arrival |
Distance |
Aircraft |
| 1 | JZA7783 | 66 | CYUL | CYYZ | 274 nm | CRJ7 - BombardierCRJ705 |
| 2 | ACA201 | 50 | CYYC | CYVR | 371 nm | A319 - Airbus A319 |
| 3 | JZA8511 | 42 | CYEG | CYZF | 551 nm | CRJ7 - BombardierCRJ705 |
| 4 | ACA661 | 42 | CYHZ | CYUL | 435 nm | A319 - Airbus A319 |
| 5 | ACA620 | 38 | CYYZ | CYHZ | 696 nm | B763 - Boeing 767 |
| 6 | ACA107 | 38 | CYYZ | CYYC | 1,453 nm | A320 - Airbus A320 |
| 7 | ACA184 | 36 | CYYC | CYHZ | 2,024 nm | A319 - Airbus A319 |
| 8 | ACA184 | 36 | CYHZ | CYYT | 476 nm | A319 - Airbus A319 |
| 9 | ACA216 | 36 | CYVR | CYYC | 371 nm | E190 - Embraer 190 |
| 10 | ACA7050 | 32 | CYVR | KDEN | 968 nm | A320 - Airbus A320 Jetz |
Most Popular Aircraft Types
| |
ICAO |
Name |
Fullname |
Routes Flown |
Distance Flown |
Total Hours |
Average Distance |
| 1 | A320 | A320-200 | Airbus A320 | 833 | 725,978 | 838 | 872 |
| 2 | CRJ7 | CRJ705 | BombardierCRJ705 | 771 | 337,060 | 838 | 437 |
| 3 | E190 | E190 | Embraer 190 | 636 | 441,870 | 838 | 695 |
| 4 | B190 | Beechcraft | Beechcraft 1900 | 586 | 94,080 | 588 | 161 |
| 5 | B763 | B767-300 | Boeing 767 | 527 | 1,262,550 | 838 | 2,396 |
| 6 | A319 | A319-100 | Airbus A319 | 464 | 394,544 | 838 | 850 |
| 7 | DH8C | Dash8-300 | Dash8-300 | 449 | 55,701 | 354 | 124 |
| 8 | DH8A | Dash8-100 | Dash8-100 | 422 | 57,022 | 358 | 135 |
| 9 | CRJ2 | CRJ200 | Bombardier CRJ200 | 287 | 127,067 | 454 | 443 |
| 10 | E175 | E175 | Embraer 175 | 173 | 70,372 | 289 | 407 |
| 11 | B773 | B777-300 | Boeing 777 | 109 | 444,275 | 838 | 4,076 |
| 12 | A333 | A330-300 | Airbus A330 | 88 | 252,550 | 599 | 2,870 |
| 13 | A321 | A321-200 | Airbus A321 | 81 | 98,189 | 271 | 1,212 |
| 14 | B772 | B777-200 | Boeing 777 | 76 | 419,442 | 838 | 5,519 |
| 15 | B752 | B757-200 | Boeing 757 | 30 | 44,951 | 121 | 1,498 |
| 16 | DH8D | DASH 8-400 | Bombardier Dash 8 | 22 | 6,144 | 26 | 279 |
| 17 | B738 | B737-800 | Boeing 737-824 WL | 19 | 18,079 | 49 | 952 |
| 18 | D328 | DO328-100 | Dornier DO.328 | 5 | 904 | 05 | 181 |
| 19 | E145 | ERJ145-LR | Embraer ERJ145-LR | 3 | 903 | 03 | 301 |
| 20 | E195 | ERJ195 | Embraer 195-200 LR | 2 | 595 | 02 | 298 |
| 21 | B735 | B737-500 | Boeing 737-530 | 2 | 533 | 02 | 267 |
| 22 | AT7 | ATR 72 | ATR 72-202 | 1 | 343 | 01 | 343 |
| 23 | AR1 | RJ100 | BAE AVRO RJ100 | 1 | 261 | 01 | 261 |
| 24 | MD82 | MD-82 | McDonnell Douglas MD-82 | 1 | 80 | 00 | 80 |
Landing Rates
| Airline Best | -2.0 ft/min |
| Airline Average | -333.0 ft/min |
ACARS Client Use
| |
ACARS Client |
PIREPS Submitted |
| 1 | kACARS | 5237 |
| 2 | manual | 599 |
| 3 | xacars | 447 |
| 4 | fsacars | 271 |
| 5 | fspax | 162 |
| 6 | fsfk | 2 |