Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Frankfurt Main (EDDF) | Kurumoch, Samara (UWWW) | DLH1466 | A319-100 | 1539 nm |
2 | Kurumoch, Samara (UWWW) | Frankfurt Main (EDDF) | DLH1467 | A319-100 | 1539 nm |
3 | Frankfurt Main (EDDF) | Dublin Airport (EIDW) | DLH978 | A321-100 | 587 nm |
4 | Dublin Airport (EIDW) | Munich (EDDM) | DLH2515 | A320-200 | 747 nm |
5 | Munich (EDDM) | Luqa (LMML) | DLH1976 | A320-200 | 761 nm |
6 | Luqa (LMML) | Frankfurt Main (EDDF) | DLH1277 | A321-200 | 890 nm |
7 | Frankfurt Main (EDDF) | Doha International Airport (OTBD) | DLH620 | A330-300 | 2480 nm |
8 | Doha International Airport (OTBD) | Frankfurt Main (EDDF) | DLH621 | A330-300 | 2480 nm |
9 | Frankfurt Main (EDDF) | Mohammed V International Airport (GMMN) | DLH1330 | A321-100 | 1230 nm |
10 | Mohammed V International Airport (GMMN) | Frankfurt Main (EDDF) | DLH1331 | A321-100 | 1222 nm |
11 | Frankfurt Main (EDDF) | Lagos Airport (DNMM) | DLH594 | A330-300 | 2625 nm |
12 | Lagos Airport (DNMM) | Frankfurt Main (EDDF) | DLH595 | A330-300 | 2625 nm |
Total Distance Of Tour: 18723 nm |