Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Hyder SPB (4Z7) | Bell Island Hot Springs SPB (KBE) | FBA8141F | FLOATPLANE | 53 nm |
2 | Bell Island Hot Springs SPB (KBE) | Wrangell SPB (68A) | FBA8142F | FLOATPLANE | 42 nm |
3 | Wrangell SPB (68A) | Entrance Island SPB (2Z1) | FBA8143F | FLOATPLANE | 67 nm |
4 | Entrance Island SPB (2Z1) | Juneau Harbor SPB (5Z1) | FBA8144F | FLOATPLANE | 62 nm |
5 | Juneau Harbor SPB (5Z1) | Haines SPB (3Z9) | FBA8145F | FLOATPLANE | 65 nm |
6 | Haines SPB (3Z9) | Bartlett Cove SPB (BQV) | FBA8146F | FLOATPLANE | 49 nm |
7 | Bartlett Cove SPB (BQV) | Angoon SPB (AGN) | FBA8147F | FLOATPLANE | 71 nm |
8 | Angoon SPB (AGN) | Point Baker SPB (KPB) | FBA8148F | FLOATPLANE | 76 nm |
9 | Point Baker SPB (KPB) | North Whale SPB (96Z) | FBA8149F | FLOATPLANE | 22 nm |
10 | North Whale SPB (96Z) | Coffman Cove SPB (KCC) | FBA8150F | FLOATPLANE | 11 nm |
11 | Coffman Cove SPB (KCC) | Yes Bay Lodge SPB (78K) | FBA8151F | FLOATPLANE | 35 nm |
12 | Yes Bay Lodge SPB (78K) | Loring, Alaska SPB (13Z) | FBA8152F | FLOATPLANE | 20 nm |
13 | Loring, Alaska SPB (13Z) | Meyers Chuck SPB (84K) | FBA8153F | FLOATPLANE | 23 nm |
14 | Meyers Chuck SPB (84K) | Tokeen SPB (57A) | FBA8154F | FLOATPLANE | 38 nm |
15 | Tokeen SPB (57A) | Chatham SPB (CYM) | FBA8155F | FLOATPLANE | 109 nm |
16 | Chatham SPB (CYM) | Sitka SPB (A29) | FBA8156F | FLOATPLANE | 31 nm |
17 | Sitka SPB (A29) | Port Alice SPB (16K) | FBA8157F | FLOATPLANE | 96 nm |
18 | Port Alice SPB (16K) | Klawock SPB (AQC) | FBA8158F | FLOATPLANE | 22 nm |
19 | Klawock SPB (AQC) | Ketchikan Harbor SPB (5KE) | FBA8159F | FLOATPLANE | 51 nm |
20 | Ketchikan Harbor SPB (5KE) | Hyder SPB (4Z7) | FBA8160F | FLOATPLANE | 65 nm |
Total Distance Of Tour: 1006 nm |