1 | Montreal - Pierre Elliott Trudeau International (CYUL) | Brussels National (EBBR) | ACA832 | A330-300 | 3002 nm |
2 | Brussels National (EBBR) | Montreal - Pierre Elliott Trudeau International (CYUL) | ACA833 | A330-300 | 3002 nm |
3 | Montreal - Pierre Elliott Trudeau International (CYUL) | Toronto Pearson Int'L. (CYYZ) | ACA415 | A330-300 | 274 nm |
4 | Toronto Pearson Int'L. (CYYZ) | Roma / Fiumicino (LIRF) | ACA890 | A330-300 | 3831 nm |
5 | Roma / Fiumicino (LIRF) | Toronto Pearson Int'L. (CYYZ) | ACA891 | A330-300 | 3831 nm |
6 | Toronto Pearson Int'L. (CYYZ) | Copenhagen / Kastrup (EKCH) | ACA882 | A330-300 | 3389 nm |
7 | Copenhagen / Kastrup (EKCH) | Toronto Pearson Int'L. (CYYZ) | ACA883 | A330-300 | 3389 nm |
8 | Toronto Pearson Int'L. (CYYZ) | Montreal - Pierre Elliott Trudeau International (CYUL) | ACA420 | A330-300 | 274 nm |
9 | Montreal - Pierre Elliott Trudeau International (CYUL) | Frankfurt Main (EDDF) | ACA874 | A330-300 | 3164 nm |
10 | Frankfurt Main (EDDF) | Montreal - Pierre Elliott Trudeau International (CYUL) | ACA875 | A330-300 | 3164 nm |
11 | Montreal - Pierre Elliott Trudeau International (CYUL) | London / Heathrow Airport (EGLL) | ACA864 | A330-300 | 2819 nm |
12 | London / Heathrow Airport (EGLL) | Montreal - Pierre Elliott Trudeau International (CYUL) | ACA865 | A330-300 | 2819 nm |
Total Distance Of Tour: 32959 nm |