1 | St. John's International Airport (CYYT) | Greater Moncton International (CYQM) | VAT115 | YOUR CHOICE | 498 nm |
2 | Greater Moncton International (CYQM) | Portland, Portland International Jetport (KPWM) | VAT116 | YOUR CHOICE | 282 nm |
3 | Portland, Portland International Jetport (KPWM) | Atlantic City International Airport (KACY) | VAT117 | YOUR CHOICE | 316 nm |
4 | Atlantic City International Airport (KACY) | Myrtle Beach International (KMYR) | VAT118 | YOUR CHOICE | 411 nm |
5 | Myrtle Beach International (KMYR) | Daytona Beach Intl (KDAB) | VAT119 | YOUR CHOICE | 288 nm |
6 | Daytona Beach Intl (KDAB) | Miami Intl (KMIA) | VAT120 | YOUR CHOICE | 203 nm |
7 | Miami Intl (KMIA) | Northwest Florida Intl (KECP) | VAT121 | YOUR CHOICE | 382 nm |
8 | Northwest Florida Intl (KECP) | Scholes Intl (KGLS) | VAT122 | YOUR CHOICE | 476 nm |
9 | Scholes Intl (KGLS) | General Francisco Javier Mina International Airport (MMTM) | VAT123 | YOUR CHOICE | 450 nm |
10 | General Francisco Javier Mina International Airport (MMTM) | Ciudad Del Carmen Intl (MMCE) | VAT124 | YOUR CHOICE | 430 nm |
11 | Ciudad Del Carmen Intl (MMCE) | Cozumel Civ / Mil (MMCZ) | VAT125 | YOUR CHOICE | 288 nm |
12 | Cozumel Civ / Mil (MMCZ) | Goloson Intl (MHLC) | VAT126 | YOUR CHOICE | 306 nm |
13 | Goloson Intl (MHLC) | Limon Intl (MRLM) | VAT127 | YOUR CHOICE | 408 nm |
14 | Limon Intl (MRLM) | Albrook Marcos A Gelabert Intl (MPMG) | VAT128 | YOUR CHOICE | 226 nm |
Total Distance Of Tour: 4966 nm |