1 | London / Heathrow Airport (EGLL) | Kingston / Norman Manley Intl (MKJP) | VAT129 | YOUR CHOICE | 4064 nm |
2 | Kingston / Norman Manley Intl (MKJP) | London / Heathrow Airport (EGLL) | VAT130 | YOUR CHOICE | 4064 nm |
3 | London / Heathrow Airport (EGLL) | Istanbul (LTFM) | VAT131 | YOUR CHOICE | 1338 nm |
4 | Istanbul (LTFM) | Beograd / Surcin (LYBE) | VAT132 | YOUR CHOICE | 420 nm |
5 | Beograd / Surcin (LYBE) | Zagreb / Pleso (LDZA) | VAT133 | YOUR CHOICE | 188 nm |
6 | Zagreb / Pleso (LDZA) | Venice, Marco Polo Airport (LIPZ) | VAT134 | YOUR CHOICE | 157 nm |
7 | Venice, Marco Polo Airport (LIPZ) | London / Heathrow Airport (EGLL) | VAT135 | YOUR CHOICE | 622 nm |
8 | London / Heathrow Airport (EGLL) | Mexico City / Lic Benito Juarez Intl (MMMX) | VAT136 | YOUR CHOICE | 4813 nm |
9 | Mexico City / Lic Benito Juarez Intl (MMMX) | Miami Intl (KMIA) | VAT137 | YOUR CHOICE | 1109 nm |
10 | Miami Intl (KMIA) | London / Heathrow Airport (EGLL) | VAT138 | YOUR CHOICE | 3843 nm |
11 | London / Heathrow Airport (EGLL) | Geneva / Cointrin (LSGG) | VAT139 | YOUR CHOICE | 408 nm |
12 | Geneva / Cointrin (LSGG) | Zurich (LSZH) | VAT140 | YOUR CHOICE | 124 nm |
13 | Zurich (LSZH) | Baltimore-Washington International Airport (KBWI) | VAT141 | YOUR CHOICE | 3570 nm |
14 | Baltimore-Washington International Airport (KBWI) | Louisville International Standiford Field (KSDF) | VAT142 | YOUR CHOICE | 430 nm |
15 | Louisville International Standiford Field (KSDF) | London / Heathrow Airport (EGLL) | VAT143 | YOUR CHOICE | 3511 nm |
16 | London / Heathrow Airport (EGLL) | Nassau / Pindling Intl (MYNN) | VAT144 | YOUR CHOICE | 3771 nm |
17 | Nassau / Pindling Intl (MYNN) | Miami Intl (KMIA) | VAT145 | YOUR CHOICE | 160 nm |
18 | Miami Intl (KMIA) | London / Heathrow Airport (EGLL) | VAT146 | YOUR CHOICE | 3843 nm |
Total Distance Of Tour: 36434 nm |