| 1 | Winnipeg Int. Airport Man. (CYWG) | Chicago O'Hare International Airport (KORD) | ACA9020 | A320-200 | 615 nm |
| 2 | Chicago O'Hare International Airport (KORD) | Phoenix Sky Harbor International Airport (KPHX) | ACA9021 | A320-200 | 1250 nm |
| 3 | Phoenix Sky Harbor International Airport (KPHX) | Toronto Pearson Int'L. Ont. (CYYZ) | ACA9022 | A320-200 | 1629 nm |
| 4 | Toronto Pearson Int'L. Ont. (CYYZ) | Ottawa Int'L. Ont. (CYOW) | ACA9023 | A320-200 | 196 nm |
| 5 | Ottawa Int'L. Ont. (CYOW) | Philadelphia International Airport (KPHL) | ACA9024 | A320-200 | 329 nm |
| 6 | Philadelphia International Airport (KPHL) | Tampa International Airport (KTPA) | ACA9025 | A320-200 | 800 nm |
| 7 | Tampa International Airport (KTPA) | Islip, Long Island Mac Arthur Airport (KISP) | ACA9026 | A320-200 | 900 nm |
| 8 | Islip, Long Island Mac Arthur Airport (KISP) | Buffalo / Niagra Intl (KBUF) | ACA9027 | A320-200 | 283 nm |
| 9 | Buffalo / Niagra Intl (KBUF) | Port Columbus International Airport (KCMH) | ACA9028 | A320-200 | 258 nm |
| 10 | Port Columbus International Airport (KCMH) | Ronald Reagan Washington National Airport (KDCA) | ACA9029 | A320-200 | 280 nm |
| 11 | Ronald Reagan Washington National Airport (KDCA) | Raleigh-Durham Airport (KRDU) | ACA9030 | A320-200 | 198 nm |
| 12 | Raleigh-Durham Airport (KRDU) | General Edward Lawrence Logan International Airport (KBOS) | ACA9031 | A320-200 | 532 nm |
| 13 | General Edward Lawrence Logan International Airport (KBOS) | Detroit Metropolitan Wayne County Airport (KDTW) | ACA9032 | A320-200 | 548 nm |
| 14 | Detroit Metropolitan Wayne County Airport (KDTW) | City of Colorado Springs Municipal Airport (KCOS) | ACA9033 | A320-200 | 994 nm |
| 15 | City of Colorado Springs Municipal Airport (KCOS) | Montreal / Pierre Elliot Trudeau International Airport, Que (CYUL) | ACA9034 | A320-200 | 1427 nm |
| 16 | Montreal / Pierre Elliot Trudeau International Airport, Que (CYUL) | Pittsburgh Intl (KPIT) | ACA9035 | A320-200 | 413 nm |
| 17 | Pittsburgh Intl (KPIT) | Minneapolis / Saint Paul Intl (KMSP) | ACA9036 | A320-200 | 631 nm |
| 18 | Minneapolis / Saint Paul Intl (KMSP) | Vancouver International Airport, B. C. (CYVR) | ACA9037 | A320-200 | 1246 nm |
| 19 | Vancouver International Airport, B. C. (CYVR) | Fort Lauderdale/Hollywood International Airport (KFLL) | ACA9038 | A320-200 | 2427 nm |
| 20 | Fort Lauderdale/Hollywood International Airport (KFLL) | Winnipeg Int. Airport Man. (CYWG) | ACA9039 | A320-200 | 1637 nm |
| Total Distance Of Tour: 16,593 nm |