Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Ljubljana / Brnik (LJLJ) | Paris - Charles-de-Gaulle (LFPG) | ADR342 | CRJ200 | 510 nm |
2 | Paris - Charles-de-Gaulle (LFPG) | Ljubljana / Brnik (LJLJ) | ADR343 | CRJ200 | 510 nm |
3 | Ljubljana / Brnik (LJLJ) | Aeroport Sheremet’yevo (UUEE) | ADR906 | A319-100 | 1038 nm |
4 | Aeroport Sheremet’yevo (UUEE) | Ljubljana / Brnik (LJLJ) | ADR907 | A319-100 | 1038 nm |
5 | Ljubljana / Brnik (LJLJ) | Skopje (LWSK) | ADR826 | CRJ900 | 402 nm |
6 | Skopje (LWSK) | Ljubljana / Brnik (LJLJ) | ADR827 | CRJ900 | 402 nm |
7 | Ljubljana / Brnik (LJLJ) | Podgorica (LYPG) | ADR852 | CRJ200 | 311 nm |
8 | Podgorica (LYPG) | Ljubljana / Brnik (LJLJ) | ADR853 | CRJ200 | 311 nm |
9 | Ljubljana / Brnik (LJLJ) | Istanbul / Ataturk (LTBA) | ADR652 | CRJ900 | 699 nm |
10 | Istanbul / Ataturk (LTBA) | Ljubljana / Brnik (LJLJ) | ADR649 | CRJ900 | 699 nm |
Total Distance Of Tour: 5918 nm |