Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Zagreb / Pleso (LDZA) | London / Heathrow Airport (EGLL) | CTN490 | A320-200 | 739 nm |
2 | London / Heathrow Airport (EGLL) | Split (LDSP) | CTN495 | A320-200 | 828 nm |
3 | Split (LDSP) | Zagreb / Pleso (LDZA) | CTN655 | DHC-8-400 | 133 nm |
4 | Zagreb / Pleso (LDZA) | Vienna / Schwechat (LOWW) | CTN440 | DHC-8-400 | 144 nm |
5 | Vienna / Schwechat (LOWW) | Split (LDSP) | CTN445 | DHC-8-400 | 276 nm |
6 | Split (LDSP) | Berlin / Tegel (EDDT) | CTN432 | A319-100 | 555 nm |
7 | Berlin / Tegel (EDDT) | Dubrovnik / Cilipi (LDDU) | CTN435 | A319-100 | 634 nm |
8 | Dubrovnik / Cilipi (LDDU) | Frankfurt Main (EDDF) | CTN418 | A319-100 | 603 nm |
9 | Frankfurt Main (EDDF) | Pula (LDPL) | CTN4405 | A320-200 | 378 nm |
10 | Pula (LDPL) | Zagreb / Pleso (LDZA) | CTN673 | DHC-8-400 | 105 nm |
Total Distance Of Tour: 4394 nm |